Demographics
| San Diego Area |
|||||||||||
| Acres | Square miles | Incorporated | |||||||||
| 2,727,030 | 4,261.0 | N/A | |||||||||
| Population Trends (1980 - 2008) | |||||||||||
| 1980 | 1990 | 2000 | 2008 | ||||||||
| Total Population | 1,861,846 | 2,498,016 | 2,813,833 | 3,146,274 | |||||||
| Growth from Prior Period | 34% | 13% | 12% | ||||||||
| Population Characteristics (2008 Estimates) | |||||||||||
| Population | Percent of | Population | Percent | ||||||||
| Total | < Age 18 | < Age 18 | |||||||||
| Hispanic | 940,153 | 30% | 309,417 | 33% | |||||||
| Non-Hispanic | 2,206,121 | 70% | 471,560 | 21% | |||||||
| White | 1,580,685 | 50% | 305,234 | 19% | |||||||
| Black | 166,284 | 5% | 45,679 | 27% | |||||||
| American Indian | 16,254 | < 1% | 3,596 | 22% | |||||||
| Asian | 316,894 | 10% | 69,296 | 22% | |||||||
| Hawaiian & Pacific Islander | 11,763 | < 1% | 2,858 | 24% | |||||||
| Other | 10,478 | < 1% | 3,460 | 33% | |||||||
| Two or More Races | 103,763 | 3% | 41,437 | 40% | |||||||
| All Ethnic Groups | 3,146,274 | 100% | 780,977 | 25% | |||||||
| Median Household Income (2007 Estimates and 2000 Census) | |||||||||||
| 2007 (current dollars) | $68,388 | ||||||||||
| 2007 ($1999) | $51,808 | ||||||||||
| 2000 ($1999) | $47,268 | ||||||||||
| Housing Characteristics (2008 Estimates) | |||||||||||
| Total Housing Units | 1,140,349 | 100% | |||||||||
| Occupied Housing Units | 1,089,451 | 96% | |||||||||
| Vacant | 50,898 | 4% | |||||||||
| 2030 Regional Growth Forecast Update | |||||||||||
| % Change | |||||||||||
| 2000 | 2010 | 2020 | 2030 | 2000-2030 | |||||||
| Total Population | 2,813,833 | 3,245,279 | 3,635,855 | 3,984,753 | 42% | ||||||
| Housing Units | 1,040,149 | 1,174,180 | 1,309,340 | 1,383,803 | 33% | ||||||
| Civilian Employment | 1,294,583 | 1,488,672 | 1,655,963 | 1,828,612 | 41% | ||||||
|
Source: http://www.sandag.org access date: 8/3/09 |
|||||||||||














