Become a Member
Increase Your Business Through Membership
Simple and affordable options for any size organization
Business |
Californium |
Gold |
Platinum |
Diamond |
|
---|---|---|---|---|---|
Annual Dues |
$399/yr. |
$500/yr. |
$1,500/yr. |
$2,500/yr. |
$5,000/yr. |
JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW | |
Sponsorship Commitment |
N/A |
$1000 |
$5,000 |
$9,000 |
$12,500 |
In-Kind Commitment |
N/A |
$500 |
$2,500 |
$5,000 |
$7,500 |
Ideal for Individual |
Ideal for 5-10 Employees |
Ideal for 10-50 Employees |
Ideal for 50-100 Employees |
Ideal for 100+ Employees |
Compare Plans |
Business |
Californium |
Gold |
Platinum |
Diamond |
---|---|---|---|---|---|
Enhanced Online Directory Listing | ✓ | ✓ | ✓ | ✓ | ✓ |
Enhanced Online Job Board and Hot Deals Listing | ✓ | ✓ | ✓ | ✓ | ✓ |
Attend Networking Events | ✓ | ✓ | ✓ | ✓ | ✓ |
Expanded Marketing Reach (New Member Announcement) | ✓ | ✓ | ✓ | ✓ | ✓ |
Governmental Advocacy (Access to Local and Elected Officials) | ✓ | ✓ | ✓ | ✓ | ✓ |
Listing in Relocation Magazine/Guide | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Exclusive Referral Networks (Refer East County) | ✓ | ✓ | ✓ | ✓ | ✓ |
Host Networking Event (1 Per Year) | ✓ | ✓ | ✓ | ✓ | ✓ |
Ribbon Cutting (1x Use) | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Business Resource Center (BRC) (6 Hours) | ✓ | ✓ | ✓ | ✓ | ✓ |
Attend Signature Events for Less! (Member Discount) | ✓ | ✓ | ✓ | ✓ | ✓ |
Attend Educational and Development Workshops and Events | ✓ | ✓ | ✓ | ✓ | ✓ |
Opportunity to be Spokesperson in Weekly Update Video | ✓ | ✓ | ✓ | ✓ | ✓ |
Weekly Newsletter – Chamber Insider | ✓ | ✓ | ✓ | ✓ | ✓ |
Labor Poster | ✓ | ✓ | ✓ | ✓ | ✓ |
Exclusive Chairman’s Club Events | ✓ | ✓ | ✓ | ✓ | |
Recognition on Chairman’s Club Banner (Taken to ALL Events) | ✓ | ✓ | ✓ | ✓ |
ADD-ONS |
Business |
Californium |
Gold |
Platinum |
Diamond |
---|---|---|---|---|---|
Unlimited Certificates of Origin | $150 | ✓ | ✓ | ✓ | ✓ |
Business Resource Center (+20 Hours) | $200 | ✓ | ✓ | ✓ | ✓ |
Additional Locations 2-4 (Price Per) | $150 | $150 | ✓ | ✓ | ✓ |
Additional Locations 5-9 (Price Per) | $100 | $100 | $100 | ✓ | ✓ |
Additional Locations 10+ (Price Per) | $50 | $50 | $50 | $50 | ✓ |
Physical Mailing List | $150 | $125 | $100 | ✓ | ✓ |
Name Badges | $15 | $15 | $15 | $15 | $15 |
Dedicated Email Blast | $100 | $100 | $100 | $100 | $100 |
Member Promotion – Email Blast | $25 | $25 | $25 | $25 | $25 |
Feature in Weekly Newsletter | $50 | $50 | $50 | $50 | $50 |
Member Promotion – Email Blast Package | 5 for $100 | 5 for $100 | 5 for $100 | 5 for $100 | 5 for $100 |
Dedicated Post on All Social Media Platforms | $125 | $125 | $125 | $125 | $125 |
3 – Email Blast, (1) Feature in Newsletter (1) Post on all SM | $200 | $200 | $200 | $200 | $200 |
Additional Laminated Poster (Members) | $35 | $35 | $35 | $35 | $35 |
Additional Paper Labor Poster (Members, After 1st One) | $15 | $15 | $15 | $15 | $15 |
First Friday Breakfast Tabletop Sponsor | $200 | $200 | $200 | $200 | $200 |
First Friday Breakfast Host Sponsor | $1000 | $1000 | $1000 | $1000 | $1000 |
Lunch and Learn Sponsorship | $500 | $500 | $500 | $500 | $500 |
Dine and Dialogue Sponsorship | $500 | $500 | $500 | $500 | $500 |
Paper Labor Poster (Non-members) -$25
Laminated Labor Poster (Non-members) -$75
Certificate of Origin Prices (Non-members) -$75 per signature
If you need additional guidance in making an informed membership level decision, please call us at (619) 440-6161